
please see the listings below.
You may call the salon directly or connect with the corresponding SO.CAP.USA office in your area.

Participating Salons by State |
SO.CAP. USA state specific numbers: So.Cap. USA ~ Orlando / Florida West Coast Central |
|
| California | ||
| Like Mother Like Daugther Salon | 949-291-7225 | |
| 24002 Via Fabricant Set 307, Mission Viejo, CA | ||
| Colorado | ||
| Perfecta Salon | 303-422-8050 | |
| 7777 West 38th Ave. Wheat Ridge, CO | ||
| Connecticut | ||
| Phil's Hairstyling | 203-268-5020 | |
| 401 Monroe Turnpike. Monroe, CT | ||
| Florida | ||
| Creative Design Beauty | 954-473-2346 | |
| 8956 W. State Rd 84. Davie, FL | ||
| Galaxy Hair Designs | 561-575-9597 | |
| 185 East Indiantown Rd. Jupiter, FL | ||
| Illinois | ||
| Abeille Beauty | 773-904-8710 | |
| 2504 N. Clark. Chicago, IL | ||
| Louisiana | ||
| Rumors Salon & spa | 515-278-1113 | |
| 2715 86th St. Urbandale, LA | ||
| Massachusetts | ||
| Brush | 413-525-8200 | |
| 44 Harkness Ave. East Longmeadow, MA | ||
| Shear Cutz Salon & Spa | 508-995-3119 | |
| 132 South Main St. Acushnet, MA | ||
| New Jersey | ||
| Alain Hair Extensions | 201-638-0262 | |
| 137 E Main St. Ramsey, NJ | ||
| Anthony Robert Salon | 973-857-1922 | |
| 514 Bloomfield Ave. Verona, NJ | ||
| Aqua Pearl Day Spa | 732-516-1720 | |
| 54 Pearl St. Metuchen, NJ | ||
| Atelier Salon | 908-766-4630 | |
| 1 Brown Lee Pl. Basking Ridge, NJ | ||
| Aura Salon and Spa | 973-538-0505 | |
| 22 Speedwell Ave. Morristown, NJ | ||
| BangZ Salon & Wellness Spa | ||
| 23 South Fullerton Ave. Montclair, NJ | ||
| Beauty Lounge | 201-497-8877 | |
| 180 Westwood Ave. Westwood, NJ | ||
| Best Little Hair House | 201-666-2284 | |
| 234 Westwood Ave. Westwood, NJ | ||
| BC Salon | 973-267-1300 | |
| 142 South St. Morristown, NJ | ||
| Blend Salon and Spa | 973-839-4247 | |
| 615 Route 23 S. Pompton Plains, NJ | ||
| Colorbar The Salon | 732-449-8920 | |
| 1404 Third Ave. Sprint Lake, NJ | ||
| Cheri's Hair & Nail Salon | 973-890-8689 | |
| Rt. 23 N. Little Fall, NJ | ||
| Dom-Lena's | 908-788-2811 | |
| 134 Main St. Flemington, NJ | ||
| D'Vina Hair Studio | 908-272-1812 | |
| 547A, Blvd. Kenilworth, NJ | ||
| Elizabeth Arden Red Door Spa | 609-404-4121 | |
| 400 East Fairway Lane. Galloway, NJ | ||
| Era Salon | 973-344-9004 | |
| 119 Adams St. Newark, NJ | ||
| Eric Alt Salon | 201-438-0900 | |
| 219 Valley Blvd. Wood-Ridge, NJ | ||
| Gatsby Salon | 732-752-4247 | |
| 215 Route 22 East. Green Brook, NJ | ||
| Hair 4 Kids | 856-629-7700 | |
| 1117 N. Black Horse Pike. Williamstown, NJ | ||
| Hair Couture Salon | 973-773-7238 | |
| 99 Midland Ave. Wallington, NJ | ||
| Imagine | 973-467-0992 | |
| 773 Mountain Ave. Springfield, NJ | ||
| Maximum Exposure Salongs | 973-257-1010 | |
| 440 Main Road. Towaco, NJ | ||
| Meori Salon and Spa | 609-838-7888 | |
| 339 Rt 33. Mercerville, NJ | ||
| Midtown Salon | 973-994-1800 | |
| 171 S Livingston Av. Livingston, NJ | ||
| The Scissor Joint | 973-383-7007 | |
| 149 Spring St. Newton, NJ | ||
| Salon JL | 862-210-8383 | |
| 435 Hollywood Ave. Fairfield, NJ | ||
| Salon JM | 210-444-5900 | |
| 157 Franklin Turnpike. Waldwick, NJ | ||
| Salon Nouveau | 201-288-5358 | |
| 200 Boulevard. Hasbrouck Heights, NJ | ||
| Salon Rocks | 201-569-7625 | |
| 14 South Dean St. Englewood, NJ | ||
| Straight A Head | 201-825-4248 | |
| 111 E Main St. Ramsey, NJ | ||
| Terry's Mane Street Salon | 973-636-9599 | |
| 569 High Mountain Rd. North Haledon, NJ | ||
| Verde Salon | 856-858-0911 | |
| 4 Powell Lane. Collingswood, NJ | ||
| Visage Hair Salon n Spa | 201-261-8100 | |
| 370 Kinderkamack Rd. Oradell, NJ | ||
| Winks Hair and Lash Studio | 732-219-9500 | |
| 30 Monmouth St. Red Bank, NJ | ||
| Wrap It Hair and Nail Salon | 973-452-4171 | |
| 3108 Route 10 # 7, Denville, NJ | ||
| Zayna's Cuts for Kids | 973-831-2390 | |
| 122 Wanaque Ave. Pompton Lakes, NJ | ||
| Nevada | ||
| Infiniti Creations | 702-301-9633 | |
| 3100 S. Durango Dr. Suite #102. Las Vegas, NV | ||
| New York | ||
| Amadeus Hair Salon | 718-605-0505 | |
| 72 Sharrott Ave. Staten Island, NY | ||
| Chez Madlen Salon | 917-975-4284 | |
| 805 Kings Highway. Brooklyn, NY | ||
| Gemmette Hair Studio | 718-966-6601 | |
| 1281 Arthur Kill Rd. Staten Island, NY | ||
| Hope Aesthetics | 516-676-4203 | |
| 29 Glen Cove Ave. S104. Glen Cove, NY | ||
| Pure Salon | 914-245-2133 | |
| 2662 Saw Mill River Rd. Yorktown Heights, NY | ||
| Salonelle | 914-666-5060 | |
| 480 Main St. Armonk, NY | ||
| Salon Allure inc. | 914-747-44449 | |
| 804 Commerce St. Thornwood, NY | ||
| Serenity Hair Studio | 718-967-8008 | |
| 6345 Amboy Rd. Staten Island, NY | ||
| Shear Serenity Salon | 845-558-1211 | |
| 9 North Main St. Palisades, NY | ||
| Vogue Salon | 845-623-1145 | |
| 78 S. Middletown Rd. Nanuet, NY | ||
| Pennsylvania | ||
| Hair We Are Salon & Day Spa | 717-795-1030 | |
| 33 W. Main Street. Mechanicsburg, PA | ||
| Salon Charisse | 610-525-3090 | |
| 564 Lancaster Ave. Haverford, PA | ||
| The Hair Boutique | 215-633-6833 | |
| Bristol Pike. Bensalem, PA | ||
| Ohio | ||
| Beauty Loung East | 330-618-5219 | |
| 4127 State Route 43. Brimfield, OH | ||
| Rhode Island | ||
| L'Atelier | 401-628-0020 | |
| 7 Cutler St. Warren,RI | ||
| Virginia | ||
| Genissi Salon and Spa | 866-935-8533 | |
| 2716 Granby St. Norfolk, VA | ||
For More Information, please visit www.projectladybug.org
Information filed with the attorney general concerning this charitable solicitation and the percentage of contributions received by the charity during the last reporting period that were dedicated to the charitable
purpose may be obtained from the Attorney General of the State of New Jersey by calling 973-504-6215 and is available on the internet at http://www.state.nj.us/lps/ca/charity/chardir.htm.
Registration with the Attorney General does not imply endorsement.